<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Bluegrass goes No. 1</title>
	<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/</link>
	<description>Criticism and commentary on southern gospel music</description>
	<pubDate>Wed, 23 May 2012 16:37:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: CD Review: Help is On the Way (Doyle Lawson &#38; Quicksilver) &#124; SouthernGospelBlog.com</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-1271276</link>
		<dc:creator>CD Review: Help is On the Way (Doyle Lawson &#38; Quicksilver) &#124; SouthernGospelBlog.com</dc:creator>
		<pubDate>Sun, 07 Nov 2010 00:38:33 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-1271276</guid>
		<description>[...] mixture of new and classic Gospel songs performed in a Bluegrass style. Despite posts like these two, I see no reason why fans of traditional convention-song quartet singing would dislike Quicksilver. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mixture of new and classic Gospel songs performed in a Bluegrass style. Despite posts like these two, I see no reason why fans of traditional convention-song quartet singing would dislike Quicksilver. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-582638</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:54:26 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-582638</guid>
		<description>Well, it's official now.  The September SN chart is out (see SN website) and the DL&#38;Q song is #1.  

Karen Peck &#38; New River's song "Whispered Prayers" is roaring up the charts, jumping from #40 to #15.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s official now.  The September SN chart is out (see SN website) and the DL&amp;Q song is #1.  </p>
<p>Karen Peck &amp; New River&#8217;s song &#8220;Whispered Prayers&#8221; is roaring up the charts, jumping from #40 to #15.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdguy</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-580276</link>
		<dc:creator>cdguy</dc:creator>
		<pubDate>Wed, 30 Jul 2008 18:25:53 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-580276</guid>
		<description>Norm, No SGM charts based on sales?  Check out New Day's ad on pg 81 of the August SN (or pg 113 of the July issue, if you haven't received August yet).  It may not be all-encompassing sales list we desire, but it's a pretty good representation of what's happening at retail.</description>
		<content:encoded><![CDATA[<p>Norm, No SGM charts based on sales?  Check out New Day&#8217;s ad on pg 81 of the August SN (or pg 113 of the July issue, if you haven&#8217;t received August yet).  It may not be all-encompassing sales list we desire, but it&#8217;s a pretty good representation of what&#8217;s happening at retail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Graham</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-579927</link>
		<dc:creator>Norm Graham</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:08:13 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-579927</guid>
		<description>#20:  Soundscan does have a way of tracking sales at product tables.  

Billboard Magazine referred to it recently in an article about its new bluegrass music album charts as bluegrass artists sell a lot of product directly to fans.

Of course, I doubt SGM artists would go to the trouble of setting up the process (sounds complicated) considering there are no SGM charts based on sales.</description>
		<content:encoded><![CDATA[<p>#20:  Soundscan does have a way of tracking sales at product tables.  </p>
<p>Billboard Magazine referred to it recently in an article about its new bluegrass music album charts as bluegrass artists sell a lot of product directly to fans.</p>
<p>Of course, I doubt SGM artists would go to the trouble of setting up the process (sounds complicated) considering there are no SGM charts based on sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-577471</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:47:11 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-577471</guid>
		<description>Actually Ben, the last time I checked, which was about 6 months ago, the reporting stations for the Singing News charts total 72.</description>
		<content:encoded><![CDATA[<p>Actually Ben, the last time I checked, which was about 6 months ago, the reporting stations for the Singing News charts total 72.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cdguy</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576705</link>
		<dc:creator>cdguy</dc:creator>
		<pubDate>Mon, 28 Jul 2008 21:25:08 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576705</guid>
		<description>SoundScan is not a valid representation of s/g music sales, as the majority of s/g (even the biggest names) sales are done at the product tables.  Retail stores do a minor percentage of the total s/g sales.

And SoundScan cannot track concert product table sales.  If labels reported sales (which they don't/won't, except for royalty purposed -- and some not even then accurately or timely), we might have a better tracking of sales.  

So, don't hold your breath.</description>
		<content:encoded><![CDATA[<p>SoundScan is not a valid representation of s/g music sales, as the majority of s/g (even the biggest names) sales are done at the product tables.  Retail stores do a minor percentage of the total s/g sales.</p>
<p>And SoundScan cannot track concert product table sales.  If labels reported sales (which they don&#8217;t/won&#8217;t, except for royalty purposed &#8212; and some not even then accurately or timely), we might have a better tracking of sales.  </p>
<p>So, don&#8217;t hold your breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Harris</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576461</link>
		<dc:creator>Ben Harris</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:47:43 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576461</guid>
		<description>Hi Tim, I do not have the total numbers of listeners for Solid Gospel, but I do know they have as many if not more stations than are reporting stations for Singing News. For instance, Singing News has some 120-130 stations that report to the charts. (This is a changing number as stations come and go) and Solid Gospel has at least that many throughout the nation, although, back then, their vote only counted as one reporting station. As to Sound Scan, our single was not even on Sound Scan's radar, and even if it had been, it would not have made a bit of difference in the charts. As to sales, no nowhere close to millions, in fact several thousand might be a better number. My point is that the charts, sales and airplay have nothing to do with each other in SGM. It is a very interesting way to come up with a chart, that is for sure.</description>
		<content:encoded><![CDATA[<p>Hi Tim, I do not have the total numbers of listeners for Solid Gospel, but I do know they have as many if not more stations than are reporting stations for Singing News. For instance, Singing News has some 120-130 stations that report to the charts. (This is a changing number as stations come and go) and Solid Gospel has at least that many throughout the nation, although, back then, their vote only counted as one reporting station. As to Sound Scan, our single was not even on Sound Scan&#8217;s radar, and even if it had been, it would not have made a bit of difference in the charts. As to sales, no nowhere close to millions, in fact several thousand might be a better number. My point is that the charts, sales and airplay have nothing to do with each other in SGM. It is a very interesting way to come up with a chart, that is for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576426</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:12:04 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576426</guid>
		<description>I'd be curious as to the number of listeners that Solid Gospel has. Do you have any numbers for them?

The song that you mentioned as a #1 at Solid Gospel - how did it fair with SoundScan? Did it sell "millions" and still not chart?

My point goes beyond charting - I think that quality BG has a place in the SG format. It is one way to broaden listenership. This is a win - win for everyone involved. 

It was interesting to see Les B write about a BG group in his column in Singing News. Perhaps this is the beginning of a new relationship. The stepchild has returned home and is being welcomed in.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious as to the number of listeners that Solid Gospel has. Do you have any numbers for them?</p>
<p>The song that you mentioned as a #1 at Solid Gospel - how did it fair with SoundScan? Did it sell &#8220;millions&#8221; and still not chart?</p>
<p>My point goes beyond charting - I think that quality BG has a place in the SG format. It is one way to broaden listenership. This is a win - win for everyone involved. </p>
<p>It was interesting to see Les B write about a BG group in his column in Singing News. Perhaps this is the beginning of a new relationship. The stepchild has returned home and is being welcomed in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Harris</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576359</link>
		<dc:creator>Ben Harris</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:09:11 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576359</guid>
		<description>Tim, that would be a wonderful thought except that the fans do not have one thing to do with the charts. It is possible to sell a million CD's and not break into the charts, and it is possible to not sell a 1000 total and be number one. For instance we had a song that Solid Gospel reported for three months in a row as number one, but in Singing News it barely made it into the top 80. It di not matter that all the reporting stations in the nation combined, did not have the listeners of Solid Gospel. The charts have no bearing whatsoever on sales, or actual air play as a total. They have to do with a handful of reporting stations and what those handful report.</description>
		<content:encoded><![CDATA[<p>Tim, that would be a wonderful thought except that the fans do not have one thing to do with the charts. It is possible to sell a million CD&#8217;s and not break into the charts, and it is possible to not sell a 1000 total and be number one. For instance we had a song that Solid Gospel reported for three months in a row as number one, but in Singing News it barely made it into the top 80. It di not matter that all the reporting stations in the nation combined, did not have the listeners of Solid Gospel. The charts have no bearing whatsoever on sales, or actual air play as a total. They have to do with a handful of reporting stations and what those handful report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576167</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:40:41 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-576167</guid>
		<description>If this song hits #1, I hope that it opens the eyes of radio programmers that they don't have to play mediocre SG songs to fill the airwave. 

Its possible to broaden your scope and include top notch bluegrass AND still hold the SG crowd.</description>
		<content:encoded><![CDATA[<p>If this song hits #1, I hope that it opens the eyes of radio programmers that they don&#8217;t have to play mediocre SG songs to fill the airwave. </p>
<p>Its possible to broaden your scope and include top notch bluegrass AND still hold the SG crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron F</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-575280</link>
		<dc:creator>Ron F</dc:creator>
		<pubDate>Mon, 28 Jul 2008 02:05:47 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-575280</guid>
		<description>Wow How about it we got Eddie Crook and Jim Stover. Both of you guys are awesome. Thanks for both of youchecking in.</description>
		<content:encoded><![CDATA[<p>Wow How about it we got Eddie Crook and Jim Stover. Both of you guys are awesome. Thanks for both of youchecking in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sissey</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-574626</link>
		<dc:creator>Sissey</dc:creator>
		<pubDate>Sun, 27 Jul 2008 19:45:32 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-574626</guid>
		<description>Doye Lawson has a wonderful group. I miss Barry Scott in his group. Best Wishes to Doyle and his group.</description>
		<content:encoded><![CDATA[<p>Doye Lawson has a wonderful group. I miss Barry Scott in his group. Best Wishes to Doyle and his group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: music lover</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-573720</link>
		<dc:creator>music lover</dc:creator>
		<pubDate>Sun, 27 Jul 2008 06:35:42 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-573720</guid>
		<description>is this the first group to have a #1 in singing news that doesn't do just gospel???
could this be history making for singing news???</description>
		<content:encoded><![CDATA[<p>is this the first group to have a #1 in singing news that doesn&#8217;t do just gospel???<br />
could this be history making for singing news???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-573433</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 27 Jul 2008 02:55:19 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-573433</guid>
		<description>DL&#38;Q's tight harmonies and precision musicianship definetly make for a good performance.  They sound live just as they do on recording which makes you wonder if part of their success on SG radio and venues is due in part to the live instrumentation at their concerts versus the many tracks and stacks being used by many of the major SG groups.</description>
		<content:encoded><![CDATA[<p>DL&amp;Q&#8217;s tight harmonies and precision musicianship definetly make for a good performance.  They sound live just as they do on recording which makes you wonder if part of their success on SG radio and venues is due in part to the live instrumentation at their concerts versus the many tracks and stacks being used by many of the major SG groups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-572834</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Sat, 26 Jul 2008 21:21:42 +0000</pubDate>
		<guid>http://averyfineline.com/2008/07/25/bluegrass-goes-no-1/#comment-572834</guid>
		<description>One thing that needs to be said in regards to the fans' hunger for something unusual stylistically....I notice that in this year's SN Fan Award nominations, nary a mixed group was nominated for the top artist award....it was all male trios &#38; male quartets.  Mind you, this particular category is the top award and any artist is eligible, whether it be a female or male, soloist or group.

The top 5 nominees for SG Artist of the Year are:

Booth Brothers
Ernie Haase &#38; Signature Sound
Greater Vision
Inspirations
Triumphant Qt</description>
		<content:encoded><![CDATA[<p>One thing that needs to be said in regards to the fans&#8217; hunger for something unusual stylistically&#8230;.I notice that in this year&#8217;s SN Fan Award nominations, nary a mixed group was nominated for the top artist award&#8230;.it was all male trios &amp; male quartets.  Mind you, this particular category is the top award and any artist is eligible, whether it be a female or male, soloist or group.</p>
<p>The top 5 nominees for SG Artist of the Year are:</p>
<p>Booth Brothers<br />
Ernie Haase &amp; Signature Sound<br />
Greater Vision<br />
Inspirations<br />
Triumphant Qt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

